| MESIN | New honda Mobilio | |||||
| TIPE RS | TIPE E | TIPE S | ||||
| CVT | M/T | CVT | M/T | |||
| Tipe | 1.5 L SOHC 4 silinder segaris, 16 katup i-VTEC + DBW | |||||
| Sistem Suplai Bahan Bakar | PGM-FI | |||||
| Diameter x Langkah | (mm) | 73.0 x 89.4 | ||||
| Isi Silinder | (cc) | 1.496 | ||||
| Perbandingan Kompresi | 10.3 : 1 | |||||
| Daya Maksimum | Kw(PS)/rpm | 88(118) / 6.600 | ||||
| Momen Puntir Maksimum | kg.m(Nm)/rpm | 14.8(145) / 4.600 | ||||
| Dimensi / Ukuran | ||||||
| Panjang x Lebar x Tinggi | (mm) | 4.398 x 1.683 x 1.603 | 4.398 x 1.683 x 1.603 | |||
| Jarak Sumbu Roda | (mm) | 2.650 | ||||
| Jarak Pijak Depan / Belakang | (mm) | 1.472 / 1.475 | ||||
| Ground Clearance | (mm) | 189 | ||||
| Kapasitas Tangki | (Liter) | 42 | ||||
| TRANSMISI | ||||||
| Tipe | CVT with Earth Dreams Technology | 5 Speed | CVT with Earth Dreams Technology | 5 Speed | ||
| Perbandingan Gigi | 1st | - | 3.461 | - | 3.461 | |
| 2nd | 1.869 | 1.869 | ||||
| 3rd | 1.235 | 1.235 | ||||
| 4th | 0.948 | 0.948 | ||||
| 5th | 0.809 | 0.809 | ||||
| Forward | 3.484-0.562 | - | 3.484-0.562 | - | ||
| Reverse | 3.733-1.906 | 3.307 | 3.733-1.906 | 3.307 | ||
| Final | 3.941 | 4.750 | 3.941 | 4.750 | ||
| SISTEM KEMUDI | ||||||
| Sistem | Rack & Pinion with Wlwctric Power Steering (EPS) | |||||
| Tilt Steering | o | |||||
| SISTEM SUSPENSI | ||||||
| Depan | MacPherson Strut | |||||
| Belakang | H-Shape Torsion Beam | |||||
| SISTEM REM | ||||||
| Depan | Ventilated Disk | |||||
| Belakang | Drum | |||||
| ABS + EBD | o | |||||
| BAN | ||||||
| Ban | 185 / 65 R15 | |||||
| Roda | Alloy Wheel 15" | |||||
| EKSTERIOR | ||||||
| Headlamp | Projector with LED Daytime Running Light | Halogen | ||||
| Fog Lamp | o | - | ||||
| Roof Moulding Garnish | o | - | ||||
| Side Door Mirror | Body Color with LED Turning Signal | Body Color | ||||
| Door Handle | Body Color | Black | ||||
| Power Retractable Door Mirror | o | - | ||||
| Antenna | Shark Fin Antenna | Micro Antenna | ||||
| LED High Mount Stop Lamp | o | |||||
| Rear Wiper | o | |||||
| Rear Parking Camera | o | - | ||||
| Chrome Exhaust Pipe Finisher | o | - | ||||
| INTERIOR | ||||||
| Audio | 8" Capacitive Touchscreen Display Audio, AM/FM Radio, USB Port, Compatible w/ iPhone & iPod, AUX-IN, Bluetooth, Hands-Free Telephone, Smartphone Connection | 6.2" Resistive Touchscreen Display Audio, USB port, AM/FM Radio, Compatible w/ iPhone & iPod, CD & DVD Player, Aux-IN, Bluetooth, hands-Free Telephone | 2DIN Audio, USB port, AM/FM Radio, Compatible w/ iPhone & iPod, AUX-IN, CD Player, Bluetooth, Hands-Free Telephone | |||
| ECO Indicator | o | |||||
| Multi Information LCD Display | o | |||||
| Audio Steering Switch | o | |||||
| Tweeter Speaker | o | - | ||||
| A/C | Auto A/C | Digital A/C | ||||
| Double Blower A/C | o | |||||
| One Touch Tumble 2nd Row Seat | o | |||||
| Reclining & Sliding 2nd Row Seat | o | Reclining Only | ||||
| 3rd Row Seat Fold Down 50 : 50 | o | |||||
| Heat Rejecting Green Tinted Glass | o | |||||
| Interior Color Tone | Full Black (with Orange Stitch) | Black/Ivory | Black | |||
| FITUR KESELAMATAN | ||||||
| Struktur Rangka Bodi | G-CON + ACE TM | |||||
| Side Impact Beam | o | |||||
| Dual Front SRS Airbags | o | |||||
| Vehicle Stability Assist (VSA) | o | - | ||||
| Hill Start Assist (HAS) | o | - | ||||
| Sabuk Keselamatan | Baris Pertama | 3P ELR x 2 | ||||
| Baris Kedua | 3P ELR x 3 | |||||
| Baris Ketiga | 3P ELR x 2 | |||||
| Seatbelt Reminder | Driver & Front Passenger | |||||
| Pretensioner with Load Limiter Seatbelt | o | |||||
| ISOFIX & Tether | o | |||||
| FITUR KEAMANAN | ||||||
| Keyless Entry | o | - | ||||
| Immobilizer | o | |||||
| Auto Door Lock By Speed | o | |||||
| Alarm System | o | - | ||||
| Honda Mobilio S MT | Honda Mobilio E MT | Honda Mobilio E CVT | Honda Mobilio RS MT | Honda Mobilio RS CVT | |
|---|---|---|---|---|---|
| PanjangxLebarxTinggi | 4,386m x 1,683m x 1,603m | 4.386mm x 1.683mm x 1.603mm | 4,386m x 1,683m x 1,603m | 4.398mm x 1.683mm x 1.603mm | 4.398mm x 1.683mm x 1.603mm |
| Jarak Sumbu Roda | 2.650mm | 2.650mm | 2.650mm | 2.650mm | 2.650mm |
| Jarak Pijak Depan/Belakang | 1.472mm / 1.475mm | 1.472mm / 1.475mm | 1.472mm / 1.475mm | 1.472mm / 1.475mm | 1.472mm / 1.475mm |
| Kapasitas Tangki | 42 | 42 | 42 | 42 | 42 |
| Berat Kosong | - | - | - | - | - |
| Honda Mobilio S MT | Honda Mobilio E MT | Honda Mobilio E CVT | Honda Mobilio RS MT | Honda Mobilio RS CVT | |
|---|---|---|---|---|---|
| Tipe | 5 Speed | 5 Speed | CVT with Earth Dreams Technology | 5 Speed | CVT with Earth Dreams Technology |
| 1 | 3,461 | 3,461 | 3,484 ~ 0,562 | 3,461 | 3,484 ~ 0,562 |
| 2 | 1,869 | 1,869 | 3,484 ~ 0,562 | 1,869 | 3,484 ~ 0,562 |
| 3 | 1,235 | 1,235 | 3,484 ~ 0,562 | 1,235 | 3,484 ~ 0,562 |
| 4 | 0,948 | 0,948 | 3,484 ~ 0,562 | 0,948 | 3,484 ~ 0,562 |
| 5 | 0,809 | 0,809 | 3,484 ~ 0,562 | 0,809 | 3,484 ~ 0,562 |
| Reverse | 3,307 | 3,307 | 3,999 | 3,307 | 3,999 |
| Final Gear | 4,750 | 4,750 | 3,941 | 4,750 | 3,941 |
| 6 | - | - | - | - | - |
| Honda Mobilio S MT | Honda Mobilio E MT | Honda Mobilio E CVT | Honda Mobilio RS MT | Honda Mobilio RS CVT | |
|---|---|---|---|---|---|
| Sistem | Rack & Pinion with Electric Power Steering (EPS) | Rack & Pinion with Electric Power Steering (EPS) | Rack & Pinion with Electric Power Steering (EPS) | Rack & Pinion with Electric Power Steering (EPS) | Rack & Pinion with Electric Power Steering (EPS) |
| Tilt Steering | Yes | Yes | Yes | Yes | Yes |
| Telescopic Steering | - | - | - | - | - |
| Honda Mobilio S MT | Honda Mobilio E MT | Honda Mobilio E CVT | Honda Mobilio RS MT | Honda Mobilio RS CVT | |
|---|---|---|---|---|---|
| Suspensi Depan | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Suspensi Belakang | H-Shape Torsion Beam | H-Shape Torsion Beam | H-Shape Torsion Beam | H-Shape Torsion Beam | H-Shape Torsion Beam |
| Honda Mobilio S MT | Honda Mobilio E MT | Honda Mobilio E CVT | Honda Mobilio RS MT | Honda Mobilio RS CVT | |
|---|---|---|---|---|---|
| ABS + EBD | Yes | Yes | Yes | Yes | Yes |
| Brake Assist (BA) | - | - | - | - | - |
| Rem Depan | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rem Belakang | Drum | Drum | Drum | Drum | Drum |
| Brake Override System | - | - | - | - | - |
| Parking Brake | - | - | - | - | - |
| Honda Mobilio S MT | Honda Mobilio E MT | Honda Mobilio E CVT | Honda Mobilio RS MT | Honda Mobilio RS CVT | |
|---|---|---|---|---|---|
| Ban | 185 / 65 R15 | 185 / 65 R15 | 185 / 65 R15 | 185 / 65 R15 | 185 / 65 R15 |
| Roda | Trim Wheel 15" x 5 1/2 J | Alloy Wheel 15" | Alloy Wheel 15" | Alloy Wheel 15" | Alloy Wheel 15" |
| Honda Mobilio S MT | Honda Mobilio E MT | Honda Mobilio E CVT | Honda Mobilio RS MT | Honda Mobilio RS CVT | |
|---|---|---|---|---|---|
| Front Lamp | Halogen Headlight | Halogen Headlight | Halogen Headlight | Halogen Headlight | Halogen Headlight |
| Fog Lamp | - | Yes | Yes | Yes | Yes |
| Door Mirror | Body Color | Body Color (with LED Turning Signal) | Body Color (with LED Turning Signal) | Body Color (with LED Turning Signal) | Body Color (with LED Turning Signal) |
| Door Handle | Black Color | Body Color | Body Color | Body Color | Body Color |
| Led High Mount Stop Lamp | Yes | Yes | Yes | Yes | Yes |
| Exhaust Pipe Finisher | - | - | - | Yes | Yes |
| Glass Print Antenna | - | - | - | - | - |
| Auto Wiper + Rain Sensor | - | - | - | - | - |
| Hydrophillic Mirror | - | - | - | - | - |
| LED Light Guide | - | - | - | - | - |
| Tailgate Spoiler | - | - | - | - | - |
| Shark Fin Antenna | - | - | - | - | - |
| LED Daytime Running Light | - | - | - | - | - |
| ECO Assist | - | - | - | - | - |
| Auto Off Headlight | - | - | - | - | - |
| Front Grille | Chrome Front Grille | Chrome Front Grille | Chrome Front Grille | Chrome Front Grille | Chrome Front Grille |
| Auto Leveling Headlight | - | - | - | - | - |
| Rear License Garnish | - | - | - | - | - |
| Smart Parking Assist System | - | - | - | - | - |
| Fog Lamp Type | - | - | - | - | - |
| Honda Mobilio S MT | Honda Mobilio E MT | Honda Mobilio E CVT | Honda Mobilio RS MT | Honda Mobilio RS CVT | |
|---|---|---|---|---|---|
| Audio | Double DIN AM/FM Single Disc MP3/WMA +USB Port + Aux Input +Made for Ipod/Iphone | Double DIN AM/FM Single Disc MP3/WMA +USB Port + Aux Input +Made for Ipod/Iphone | 6.2" Touch Screen Display AM/FM Single Disc CD DVD MP3/WMA + USB Port + Made for iPod/iPhone | 6.8" Touch Screen Display AM/FM Single Disc CD DVD MP3/WMA + USB Port + Made for iPod/iPhone + Bluetooth Connection for iPhone | 6.8" Touch Screen Display AM/FM Single Disc CD DVD MP3/WMA + USB Port + Made for iPod/iPhone + Bluetooth Connection for iPhone |
| Multi Information LCD Display (MIL) | Yes | Yes | Yes | Yes | Yes |
| ECON Button | - | - | - | - | - |
| One Push Ignition System | - | - | - | - | - |
| Leather Steering & Shift Knob | - | - | - | - | - |
| Audio Steering Switch | - | - | Yes | Yes | Yes |
| Paddle Shift | - | - | - | - | - |
| Cruise Control | - | - | - | - | - |
| Auto Door Lock by Speed | Yes | Yes | Yes | Yes | Yes |
| Power Window | Yes | Yes | Yes | Yes | Yes |
| Tweeter | - | - | - | Yes | Yes |
| Trunk Capacity (liter) | - | - | - | - | - |
| Green Glass | Yes | Yes | Yes | Yes | Yes |
| Driver Seat Height Adjuster | - | - | - | - | - |
| Front & Rear Seat Reclining | - | - | - | - | - |
| NAVI System | - | - | - | - | - |
| Hands-Free Telephone (HFT) | - | - | - | - | - |
| Auto Dimming Rearview Mirror | - | - | - | - | - |
| Meter Cluster | - | - | - | - | - |
| Speed-Sensitive Volume Compensation (SVC) | - | - | - | - | - |
| Rear Ventilation AC | - | Yes | Yes | Yes | Yes |
| Seat Trim Material | - | - | - | - | - |
| Active Noise Cancelation | - | - | - | - | - |
| Power Seat Adjustment | - | - | - | - | - |
| Power Lumbar Support (Driver Seat) | - | - | - | - | - |
| Side Sunshade | - | - | - | - | - |
| Power Rear Sunshade | - | - | - | - | - |
| Rear Audio Switch Control | - | - | - | - | - |
| Auto Dimming Rear View | - | - | - | - | - |
| Rear Seat Fold Down | - | - | - | - | - |
| Active Noise Cancellation (ANC) | - | - | - | - | - |
| Automatic AC | Digital | Digital | Digital | Digital + Auto AC | Digital + Auto AC |
| Power Outlet | Yes | Yes | Yes | Yes | Yes |
| Cup Holder | 9 | 9 | 9 | 9 | 9 |
| Interior Color | Black | Ivory | Ivory | Black with Orange Stitch | Black with Orange Stitch |
| ECO Indicator | Yes | Yes | Yes | Yes | Yes |
| Seat Back Pocket | - | - | - | - | - |
| Dual Front SRS Airbags | - | - | - | - | - |
| Auto A/C with Smart Touch | - | - | - | - | - |
| Motion Adaptive EPS | - | - | - | - | - |
| Power Sunroof | - | - | - | - | - |
| Ultra Seat | - | - | - | - | - |
| ECO Assist | - | - | - | - | - |
| Premium Cradle Seat | - | - | - | - | - |
| Second Layer Roof Monitor | - | - | - | - | - |
| ECO Assist | - | - | - | - | - |
| Honda Mobilio S MT | Honda Mobilio E MT | Honda Mobilio E CVT | Honda Mobilio RS MT | Honda Mobilio RS CVT | |
|---|---|---|---|---|---|
| Struktur Rangka Bodi | G-CON + ACE | G-CON + ACE | G-CON + ACE | G-CON + ACE | G-CON + ACE |
| Side Impact Beam | Yes | Yes | Yes | Yes | Yes |
| Side Airbags | - | - | - | - | - |
| Side Curtain Airbags | - | - | - | - | - |
| Pedestrian Protection | Yes | Yes | Yes | Yes | Yes |
| Dual Front SRS Airbags | Yes | Yes | Yes | Yes | Yes |
| Sabuk Keselamatan (Front) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) | - |
| Sabuk Keselamatan (Rear) | Seatbelt 3P ELR (x2) + 2P MAN x1 | Seatbelt 3P ELR (x2) + 2P MAN x1 | Seatbelt 3P ELR (x2) + 2P MAN x1 | Seatbelt 3P ELR (x2) + 2P MAN x1 | - |
| Pretensioner w/ Load Limiter Seatbelt | Yes | Yes | Yes | Yes | - |
| ISOFIX & Tether | Yes | Yes | Yes | Yes | - |
| Parking Sensor | - | - | camera | camera | - |
| VSA | - | - | - | - | - |
| Hill Start Assist | - | - | - | - | - |
| Emergency Stop Signal (ESS) | - | - | - | - | - |
| Honda Sensing | - | - | - | - | - |
| Seat Belt Reminder | - | - | - | - | - |
| Rear Parking Camera | - | - | - | - | - |
| Honda Mobilio S MT | Honda Mobilio E MT | Honda Mobilio E CVT | Honda Mobilio RS MT | Honda Mobilio RS CVT | |
|---|---|---|---|---|---|
| Key Type | Wave Key | Wave Key | Wave Key | Wave Key | Wave Key |
| Keyless Entry | - | - | Yes | Yes | Yes |
| Immobilizer | Yes | Yes | Yes | Yes | Yes |
| Alarm System | - | Yes | Yes | Yes | Yes |
| Keyless Trunk Opener | - | - | - | - | - |
| Smart Entry | - | - | - | - | - |
| TYPE | HARGA |
|---|---|
| MOBILIO S MT | Rp. 239.700.000 |
(0265) 322002 / 085100037000
08:00 - 16:00
cs@hondastarmotor.com
Honda Tasikmalaya
Jl. Ir.H.Juanda No. 461, Tasikmalaya, Jawa Barat 46181 Indonesia
Telp: (0265) 322002
Honda Ciamis
Jl. Mr. Iwa Kusuma Soemantri, Ciamis,
Jawa Barat 46213 Indonesia
Telp: (0265) 2754099
Honda Garut
Jl. Suherman, Garut,
Jawa Barat 44151 Indonesia
Telp: (0262) 545777













