TASIKMALAYA
0265 – 322002
CIAMIS
0265 – 2754099
GARUT
0262 – 545777
Honda CR-V 2.0 i-VTEC | Honda CR-V 1.5L VTEC Turbo | Honda CR-V 1.5L VTEC Turbo Prestige | |
---|---|---|---|
Tipe | 2.0 L SOHC, i-VTEC + DBW | 2.0 L SOHC, i-VTEC + DBW | 2.4 L DOHC, i-VTEC + DBW |
Sistem Suplai Bahan Bakar | PGM-FI | PGM-FI | PGM-FI |
Diameter x Langkah | 81mm x 96,9mm | 81mm x 96,9mm | 2354 |
Isi Silinder | 1997 | 1997 | 1997 |
Perbandingan Kompresi | 10,6:1 | 10,6:1 | 10,0:1 |
Daya Maksimum | 114 Kw (155 PS) / 6.500 rpm | 114 Kw (155 PS) / 6.500 rpm | 140 Kw (190 PS) / 7.000 rpm |
Momen Puntir Maksimum | 19,4 kg.m (190Nm) /4.300 rpm | 19,4 kg.m (190Nm) /4.300 rpm | 22,6 kg.m (222Nm) /4.400 rpm |
Honda CR-V 2.0 i-VTEC | Honda CR-V 1.5L VTEC Turbo | Honda CR-V 1.5L VTEC Turbo Prestige | |
---|---|---|---|
PanjangxLebarxTinggi | 4.545mm x 1.820mm x 1.685mm | 4.595mm x 1.820mm x 1.685mm | 4.595mm x 1.820mm x 1.685mm |
Jarak Sumbu Roda | 2.620mm | 2.620mm | 2.620mm |
Jarak Pijak Depan/Belakang | 1.565mm / 1.565mm | 1.580mm / 1.580mm | 1.580mm / 1.580mm |
Kapasitas Tangki | 58 | 58 | 58 |
Berat Kosong | – | – | – |
Honda CR-V 2.0 i-VTEC | Honda CR-V 1.5L VTEC Turbo | Honda CR-V 1.5L VTEC Turbo Prestige | |
---|---|---|---|
Tipe | Synchronized 6-speed, Dry Spring Single Plate | A/T | A/T |
1 | 3,642 | 2,785 | 2,651 |
2 | 1,884 | 1,684 | 1,516 |
3 | 1,236 | 1,238 | 1,037 |
4 | 0,976 | 0,772 | 0,738 |
5 | 0,791 | 0,592 | 0,537 |
Reverse | 3,583 | 2,000 | 2,000 |
Final Gear | 5,333 | 4,437 | 4,437 |
6 | – | – | – |
Honda CR-V 2.0 i-VTEC | Honda CR-V 1.5L VTEC Turbo | Honda CR-V 1.5L VTEC Turbo Prestige | |
---|---|---|---|
Sistem | Rack & Pinion with Electric Power Steering (EPS) | Rack & Pinion with Electric Power Steering (EPS) | Rack & Pinion with Electric Power Steering (EPS) |
Tilt Steering | Yes | Yes | Yes |
Telescopic Steering | – | Yes | Yes |
Honda CR-V 2.0 i-VTEC | Honda CR-V 1.5L VTEC Turbo | Honda CR-V 1.5L VTEC Turbo Prestige | |
---|---|---|---|
Suspensi Depan | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Suspensi Belakang | Double Wishbone | Double Wishbone | Double Wishbone |
Honda CR-V 2.0 i-VTEC | Honda CR-V 1.5L VTEC Turbo | Honda CR-V 1.5L VTEC Turbo Prestige | |
---|---|---|---|
ABS + EBD | Yes | Yes | Yes |
Brake Assist (BA) | – | – | Yes |
Rem Depan | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rem Belakang | Solid Disc | Solid Disc | Solid Disc |
Brake Override System | Yes | Yes | Yes |
Parking Brake | – | – | – |
Honda CR-V 2.0 i-VTEC | Honda CR-V 1.5L VTEC Turbo | Honda CR-V 1.5L VTEC Turbo Prestige | |
---|---|---|---|
Ban | 225 / 65 R17 | 225 / 65 R17 | 225 / 65 R18 |
Roda | Alloy Wheel 17″ x 6.5j | Alloy Wheel 17″ x 6.5j | Alloy Wheel 18″ x 6.5j |
Honda CR-V 2.0 i-VTEC | Honda CR-V 1.5L VTEC Turbo | Honda CR-V 1.5L VTEC Turbo Prestige | |
---|---|---|---|
Front Lamp | Projector Headlight | Projector Headlight | Halogen Headlight |
Fog Lamp | Yes | Yes | Yes |
Door Mirror | Body Color (Power Retractable w/ LED Turning Signal) | Body Color (Power Retractable w/ LED Turning Signal) | Body Color (Power Retractable w/ LED Turning Signal) |
Door Handle | Body Color | Body Color | Body Color |
Led High Mount Stop Lamp | Yes | Yes | Yes |
Exhaust Pipe Finisher | – | – | – |
Glass Print Antenna | – | – | – |
Auto Wiper + Rain Sensor | – | – | – |
Hydrophillic Mirror | – | – | – |
LED Light Guide | – | – | – |
Tailgate Spoiler | Yes | Yes | Yes |
Shark Fin Antenna | Yes | Yes | Yes |
LED Daytime Running Light | Yes | Yes | Yes |
ECO Assist | – | – | – |
Auto Off Headlight | – | – | – |
Front Grille | – | – | – |
Auto Leveling Headlight | – | – | – |
Rear License Garnish | – | – | – |
Smart Parking Assist System | – | – | – |
Fog Lamp Type | – | – | – |
Honda CR-V 2.0 i-VTEC | Honda CR-V 1.5L VTEC Turbo | Honda CR-V 1.5L VTEC Turbo Prestige | |
---|---|---|---|
Audio | i-MID (Inteligent Multi Information Display | 7.0″ Touch Screen Display, AM/FM Radio, CD/DVD Player, MP3/WMA + NAVI System + USB Port + AUX input + Made for iPod/iPhone/Android + Bluetooth + HDMI ( Need Additional Cable for Phone Mirroring) | 7.0″ Touch Screen Display, AM/FM Radio, CD/DVD Player, MP3/WMA + NAVI System + USB Port + AUX input + Made for iPod/iPhone/Android + Bluetooth + HDMI ( Need Additional Cable for Phone Mirroring |
Multi Information LCD Display (MIL) | Yes | Yes | Yes |
ECON Button | Yes | Yes | Yes |
One Push Ignition System | – | – | Yes |
Leather Steering & Shift Knob | – | – | – |
Audio Steering Switch | Yes | Yes | Yes |
Paddle Shift | – | Yes | Yes |
Cruise Control | Yes | Yes | Yes |
Auto Door Lock by Speed | Yes | Yes | Yes |
Power Window | Yes | Yes | Yes |
Tweeter | – | – | Yes |
Trunk Capacity (liter) | – | – | – |
Green Glass | Yes | Yes | Yes |
Driver Seat Height Adjuster | – | – | – |
Front & Rear Seat Reclining | – | – | – |
NAVI System | – | – | – |
Hands-Free Telephone (HFT) | – | – | – |
Auto Dimming Rearview Mirror | – | – | – |
Meter Cluster | Combine with Eco Assist | Combine with Eco Assist | Combine with Eco Assist |
Speed-Sensitive Volume Compensation (SVC) | – | – | – |
Rear Ventilation AC | Yes | Yes | Yes |
Seat Trim Material | Fabric | Fabric | Leather |
Active Noise Cancelation | – | – | – |
Power Seat Adjustment | – | – | Yes |
Power Lumbar Support (Driver Seat) | – | – | Yes |
Side Sunshade | – | – | – |
Power Rear Sunshade | – | – | – |
Rear Audio Switch Control | – | – | – |
Auto Dimming Rear View | – | – | – |
Rear Seat Fold Down | – | – | – |
Active Noise Cancellation (ANC) | – | – | – |
Automatic AC | Manual | Manual | Auto A/C with DUal Zone Climate Control |
Power Outlet | – | – | – |
Cup Holder | – | – | – |
Interior Color | – | Beige | Beige |
ECO Indicator | – | – | – |
Seat Back Pocket | – | – | – |
Dual Front SRS Airbags | – | – | – |
Auto A/C with Smart Touch | – | – | – |
Motion Adaptive EPS | – | – | Yes |
Power Sunroof | – | – | – |
Ultra Seat | – | – | – |
ECO Assist | – | – | – |
Premium Cradle Seat | – | – | – |
Second Layer Roof Monitor | – | – | – |
ECO Assist | – | – | – |
Honda CR-V 2.0 i-VTEC | Honda CR-V 1.5L VTEC Turbo | Honda CR-V 1.5L VTEC Turbo Prestige | |
---|---|---|---|
Struktur Rangka Bodi | G-CON + ACE | G-CON + ACE | G-CON + ACE |
Side Impact Beam | Yes | Yes | Yes |
Side Airbags | – | – | – |
Side Curtain Airbags | – | – | – |
Pedestrian Protection | Yes | Yes | Yes |
Dual Front SRS Airbags | Yes | Yes | Yes |
Sabuk Keselamatan (Front) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) |
Sabuk Keselamatan (Rear) | Seatbelt 3P ELR (x3) | Seatbelt 3P ELR (x3) | Seatbelt 3P ELR (x3) |
Pretensioner w/ Load Limiter Seatbelt | Yes | Yes | Yes |
ISOFIX & Tether | Yes | Yes | Yes |
Parking Sensor | – | – | – |
VSA | – | – | Yes |
Hill Start Assist | – | – | Yes |
Emergency Stop Signal (ESS) | – | – | – |
Honda Sensing | – | – | – |
Seat Belt Reminder | – | – | – |
Rear Parking Camera | – | – | – |
Honda CR-V 2.0 i-VTEC | Honda CR-V 1.5L VTEC Turbo | Honda CR-V 1.5L VTEC Turbo Prestige | |
---|---|---|---|
Key Type | Jack Knife Key | Jack Knife Key | Jack Knife Key |
Keyless Entry | – | Yes | Yes |
Immobilizer | Yes | Yes | Yes |
Alarm System | Yes | Yes | Yes |
Keyless Trunk Opener | – | – | – |
Smart Entry | Yes | Yes | Yes |
TYPE | HARGA |
---|---|
CR-V 2.0 CVT | Rp. 482.000.000 |
CR-V 1.5 TURBO | Rp. 516.500.000 |
CR-V 1.5 TURBO PRESTIGE | Rp. 557.500.000 |
(0265) 322002
08:00 – 16:00
cs@hondastarmotor.com
Honda Star Motor Tasikmalaya
Jl. Ir.H.Juanda No. 461, Tasikmalaya, Jawa Barat 46181 Indonesia
Telp: (0265) 322002
Honda Ciamis
Jl. Mr. Iwa Kusuma Soemantri, Ciamis,
Jawa Barat 46213 Indonesia
Telp: (0265) 2754099
Honda Garut
Jl. Otista No. 127, Garut,
Jawa Barat 44151 Indonesia
Telp: (0262) 545777