Honda City E MT | Honda City E CVT | |
---|---|---|
Tipe | 1.5 L SOHC silinder segaris, 16 katup i-VTEC + DBW | 1.5 L SOHC silinder segaris, 16 katup i-VTEC + DBW |
Sistem Suplai Bahan Bakar | PGM-FI | PGM-FI |
Diameter x Langkah | 73,0 mm x 89,4 mm | 73,0 mm x 89,4 mm |
Isi Silinder | 1497 | 1497 |
Perbandingan Kompresi | 10,3 : 1 | 10,3 : 1 |
Daya Maksimum | 88 Kw (120 PS) / 6.600 rpm | 88 Kw (120 PS) / 6.600 rpm |
Momen Puntir Maksimum | 14,8 kg.m (145Nm) /4.600 rpm | 14,8 kg.m (145Nm) /4.600 rpm |
Honda City E MT | Honda City E CVT | |
---|---|---|
PanjangxLebarxTinggi | 4.442mm x 1.694mm x 1.477mm | 4.442mm x 1.694mm x 1.477mm |
Jarak Sumbu Roda | 2.600 | 2.600 |
Jarak Pijak Depan/Belakang | 1.476mm / 1.465mm | 1.476mm / 1.466mm |
Kapasitas Tangki | 40 | 40 |
Berat Kosong | – | – |
Honda City E MT | Honda City E CVT | |
---|---|---|
Tipe | 5 Speed | CVT |
1 | – | – |
2 | – | – |
3 | – | – |
4 | – | – |
5 | – | – |
Reverse | – | – |
Final Gear | – | – |
6 | – | – |
Honda City E MT | Honda City E CVT | |
---|---|---|
Sistem | Rack & Pinion with Electric Power Steering (EPS) | Rack & Pinion with Electric Power Steering (EPS) |
Tilt Steering | Yes | Yes |
Telescopic Steering | Yes | Yes |
Honda City E MT | Honda City E CVT | |
---|---|---|
Suspensi Depan | MacPherson Strut | MacPherson Strut |
Suspensi Belakang | H-Shape Torsion Beam | H-Shape Torsion Beam |
Honda City E MT | Honda City E CVT | |
---|---|---|
ABS + EBD | Yes | Yes |
Brake Assist (BA) | Yes | Yes |
Rem Depan | Ventilated Disc | Ventilated Disc |
Rem Belakang | Drum | Drum |
Brake Override System | Yes | Yes |
Parking Brake | – | – |
Honda City E MT | Honda City E CVT | |
---|---|---|
Ban | 185 / 65 R16 | 185 / 65 R16 |
Roda | Alloy Wheel 16″ | Alloy Wheel 16″ |
Honda City E MT | Honda City E CVT | |
---|---|---|
Front Lamp | Full LED Headlamp with LED Daytime Running Light | Full LED Headlamp with LED Daytime Running Light |
Fog Lamp | Yes | Yes |
Door Mirror | Body Color (Power Retractable w/ LED Turning Signal) | Body Color (Power Retractable w/ LED Turning Signal) |
Door Handle | Chrome | Body Color |
Led High Mount Stop Lamp | Yes | Yes |
Exhaust Pipe Finisher | – | – |
Glass Print Antenna | – | – |
Auto Wiper + Rain Sensor | – | – |
Hydrophillic Mirror | – | – |
LED Light Guide | – | – |
Tailgate Spoiler | – | – |
Shark Fin Antenna | – | – |
LED Daytime Running Light | – | – |
ECO Assist | – | – |
Auto Off Headlight | – | – |
Front Grille | – | – |
Auto Leveling Headlight | – | – |
Rear License Garnish | – | – |
Smart Parking Assist System | – | – |
Fog Lamp Type | – | – |
Honda City E MT | Honda City E CVT | |
---|---|---|
Audio | 8.0″ Floating Touchscreen Display, AM/FM, Single Disc CD DVD MP3/WMA + USB Port + HDMI + AUX Input + Smartphone Connection + Bluetooth Connection | 8.0″ Floating Touchscreen Display, AM/FM, Single Disc CD DVD MP3/WMA + USB Port + HDMI + AUX Input + Smartphone Connection + Bluetooth Connection |
Multi Information LCD Display (MIL) | – | – |
ECON Button | – | – |
One Push Ignition System | Yes | Yes |
Leather Steering & Shift Knob | – | – |
Audio Steering Switch | – | – |
Paddle Shift | – | Yes |
Cruise Control | Yes | Yes |
Auto Door Lock by Speed | Yes | Yes |
Power Window | Yes | 485 |
Tweeter | – | – |
Trunk Capacity (liter) | 485 | – |
Green Glass | Yes | Yes |
Driver Seat Height Adjuster | – | – |
Front & Rear Seat Reclining | – | – |
NAVI System | – | – |
Hands-Free Telephone (HFT) | – | – |
Auto Dimming Rearview Mirror | – | – |
Meter Cluster | – | – |
Speed-Sensitive Volume Compensation (SVC) | – | – |
Rear Ventilation AC | – | – |
Seat Trim Material | – | – |
Active Noise Cancelation | – | – |
Power Seat Adjustment | – | – |
Power Lumbar Support (Driver Seat) | – | – |
Side Sunshade | – | – |
Power Rear Sunshade | – | – |
Rear Audio Switch Control | – | – |
Auto Dimming Rear View | – | – |
Rear Seat Fold Down | Yes | Yes |
Active Noise Cancellation (ANC) | – | – |
Automatic AC | – | – |
Power Outlet | – | – |
Cup Holder | 8 | 8 |
Interior Color | – | – |
ECO Indicator | Yes | Yes |
Seat Back Pocket | Yes | Yes |
Dual Front SRS Airbags | – | – |
Auto A/C with Smart Touch | – | – |
Motion Adaptive EPS | – | – |
Power Sunroof | – | – |
Ultra Seat | – | – |
ECO Assist | – | – |
Premium Cradle Seat | – | – |
Second Layer Roof Monitor | – | – |
ECO Assist | – | – |
Honda City E MT | Honda City E CVT | |
---|---|---|
Struktur Rangka Bodi | G-CON + ACE | G-CON + ACE |
Side Impact Beam | – | – |
Side Airbags | – | – |
Side Curtain Airbags | – | – |
Pedestrian Protection | Yes | Yes |
Dual Front SRS Airbags | Yes | Yes |
Sabuk Keselamatan (Front) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) |
Sabuk Keselamatan (Rear) | Seatbelt 3P ELR (x2) + 2 Points ELR (x1) | Seatbelt 3P ELR (x2) + 2 Points ELR (x1) |
Pretensioner w/ Load Limiter Seatbelt | Yes | Yes |
ISOFIX & Tether | Yes | Yes |
Parking Sensor | – | – |
VSA | Yes | Yes |
Hill Start Assist | Yes | Yes |
Emergency Stop Signal (ESS) | Yes | Yes |
Honda Sensing | – | – |
Seat Belt Reminder | – | – |
Rear Parking Camera | – | – |
Honda City E MT | Honda City E CVT | |
---|---|---|
Key Type | Wave Key | Wave Key |
Keyless Entry | Yes | Yes |
Immobilizer | Yes | Yes |
Alarm System | Yes | Yes |
Keyless Trunk Opener | – | – |
Smart Entry | Yes | Yes |
TYPE | HARGA |
---|---|
CITY E CVT | Rp. 378.340.000 |
*Harga Sudah Termasuk Paket Hemat 1 |
(0265) 322002 / 085100037000
08:00 – 16:00
cs@hondastarmotor.com
Honda Star Motor Tasikmalaya
Jl. Ir.H.Juanda No. 461, Tasikmalaya, Jawa Barat 46181 Indonesia
Telp: (0265) 322002
Honda Ciamis
Jl. Mr. Iwa Kusuma Soemantri, Ciamis,
Jawa Barat 46213 Indonesia
Telp: (0265) 2754099
Honda Garut
Jl. Suherman, Garut,
Jawa Barat 44151 Indonesia
Telp: (0262) 545777