TASIKMALAYA
0265 – 322002
CIAMIS
0265 – 2754099
GARUT
0262 – 545777
Honda BR-V S 6MT | Honda BR-V E 6MT | Honda BR-V E CVT | Honda BR-V Prestige CVT | |
---|---|---|---|---|
Tipe | 1.5 L SOHC 4 Silinder Segaris, 16 katup i-VTEC + DBW | 1.5 L SOHC 4 Silinder Segaris, 16 katup i-VTEC + DBW | 1.5 L SOHC 4 Silinder Segaris, 16 katup i-VTEC + DBW | 1.5 L SOHC 4 Silinder Segaris, 16 katup i-VTEC + DBW |
Sistem Suplai Bahan Bakar | PGM-FI | PGM-FI | PGM-FI | PGM-FI |
Diameter x Langkah | 73,0 x 89,4 | 73,0 x 89,4 | 73,0 x 89,4 | 73,0 x 89,4 |
Isi Silinder | 1.497 | 1.497 | 1.497 | 1.497 |
Perbandingan Kompresi | 10,3 : 1 | 10,3 : 1 | 10,3 : 1 | 10,3 : 1 |
Daya Maksimum | 88(120) / 6.600 | 88(120) / 6.600 | 88(120) / 6.600 | 88(120) / 6.600 |
Momen Puntir Maksimum | 14,8(145) / 4.600 | 14,8(145) / 4.600 | 14,8(145) / 4.600 | 14,8(145) / 4.600 |
Honda BR-V S 6MT | Honda BR-V E 6MT | Honda BR-V E CVT | Honda BR-V Prestige CVT | |
---|---|---|---|---|
PanjangxLebarxTinggi | 4.456 x 1.735 x 1.666 | 4.456 x 1.735 x 1.666 | 4.456 x 1.735 x 1.666 | 4.456 x 1.735 x 1.666 |
Jarak Sumbu Roda | 2.662 | 2.662 | 2.662 | 2.662 |
Jarak Pijak Depan/Belakang | 1.500 / 1.500 | 1.500 / 1.500 | 1.500 / 1.500 | 1.500 / 1.500 |
Kapasitas Tangki | 42 | 42 | 42 | 42 |
Berat Kosong | 1,208 | 1,210 | 1,210 | 1,222 |
Honda BR-V S 6MT | Honda BR-V E 6MT | Honda BR-V E CVT | Honda BR-V Prestige CVT | |
---|---|---|---|---|
Tipe | 6 Speed | 6 Speed | CVT with Earth Dreams Technology | CVT with Earth Dreams Technology |
1 | 3,928 | 3,928 | 2,526 ~ 0,408 | 2,526 ~ 0,408 |
2 | 2,080 | 2,080 | 2,526 ~ 0,408 | 2,526 ~ 0,408 |
3 | 1,361 | 1,361 | 2,526 ~ 0,408 | 2,526 ~ 0,408 |
4 | 1,023 | 1,023 | 2,526 ~ 0,408 | 2,526 ~ 0,408 |
5 | 0,829 | 0,829 | 2,526 ~ 0,408 | 2,526 ~ 0,408 |
Reverse | 4,000 | 4,000 | 2,706 ~ 1,382 | 2,706 ~ 1,382 |
Final Gear | 4,705 | 4,705 | 5,948 | 5,948 |
6 | 0,686 | 0,686 | 2,526 ~ 0,408 | 2,526 ~ 0,408 |
Honda BR-V S 6MT | Honda BR-V E 6MT | Honda BR-V E CVT | Honda BR-V Prestige CVT | |
---|---|---|---|---|
Sistem | Rack & Pinion with Electric Power Steering (EPS) | Rack & Pinion with Electric Power Steering (EPS) | Rack & Pinion with Electric Power Steering (EPS) | Rack & Pinion with Electric Power Steering (EPS) |
Tilt Steering | Yes | Yes | Yes | Yes |
Telescopic Steering | – | – | – | – |
Honda BR-V S 6MT | Honda BR-V E 6MT | Honda BR-V E CVT | Honda BR-V Prestige CVT | |
---|---|---|---|---|
Suspensi Depan | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Suspensi Belakang | H-Shape Torsion Beam | H-Shape Torsion Beam | H-Shape Torsion Beam | H-Shape Torsion Beam |
Honda BR-V S 6MT | Honda BR-V E 6MT | Honda BR-V E CVT | Honda BR-V Prestige CVT | |
---|---|---|---|---|
ABS + EBD | Yes | Yes | Yes | Yes |
Brake Assist (BA) | – | – | – | – |
Rem Depan | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disk |
Rem Belakang | Drum | Drum | Drum | Drum |
Brake Override System | – | – | – | – |
Parking Brake | – | – | – | – |
Honda BR-V S 6MT | Honda BR-V E 6MT | Honda BR-V E CVT | Honda BR-V Prestige CVT | |
---|---|---|---|---|
Ban | 195/ 60 R16 | 195/ 60 R16 | 195/ 60 R16 | 195/ 60 R16 |
Roda | Sporty Alloy Wheel | Sporty Alloy Wheel | Sporty Alloy Wheel | Bold Alloy Wheel |
Honda BR-V S 6MT | Honda BR-V E 6MT | Honda BR-V E CVT | Honda BR-V Prestige CVT | |
---|---|---|---|---|
Front Lamp | Projector | Projector | Projector | Projector |
Fog Lamp | Yes | Yes | Yes | Yes |
Door Mirror | Body Color | Body Color | Body Color | Body Color |
Door Handle | Body Color | Chrome | Chrome | Chrome |
Led High Mount Stop Lamp | Yes | Yes | Yes | Yes |
Exhaust Pipe Finisher | – | – | – | Yes |
Glass Print Antenna | – | – | – | – |
Auto Wiper + Rain Sensor | – | – | – | – |
Hydrophillic Mirror | – | – | – | – |
LED Light Guide | – | Yes | Yes | Yes |
Tailgate Spoiler | – | – | – | Yes |
Shark Fin Antenna | – | – | – | Yes |
LED Daytime Running Light | – | – | – | – |
ECO Assist | – | – | – | – |
Auto Off Headlight | – | – | – | – |
Front Grille | – | – | – | – |
Auto Leveling Headlight | – | – | – | – |
Rear License Garnish | – | – | – | – |
Smart Parking Assist System | – | – | – | – |
Fog Lamp Type | – | – | – | – |
Honda BR-V S 6MT | Honda BR-V E 6MT | Honda BR-V E CVT | Honda BR-V Prestige CVT | |
---|---|---|---|---|
Audio | Double Din AM/FM Single Disc MP3/WMA + USB Port + Aux Input + Made for iPod/iPhone | 6,1″ Touchscreen Display AM/FM Single Disc CD DVD MP3/WMA + USB Port + HDMI Port + Aux Input + Made for iPod/iPhone & Android | 6,1″ Touchscreen Display AM/FM Single Disc CD DVD MP3/WMA + USB Port + HDMI Port + Aux Input + Made for iPod/iPhone & Android | 6,1″ Touchscreen Display AM/FM Single Disc CD DVD MP3/WMA + USB Port + HDMI Port + Aux Input + Made for iPod/iPhone & Android + nanoeâ„¢ Technology |
Multi Information LCD Display (MIL) | – | – | – | – |
ECON Button | – | – | – | – |
One Push Ignition System | – | – | – | – |
Leather Steering & Shift Knob | – | – | – | – |
Audio Steering Switch | – | Yes | Yes | Yes |
Paddle Shift | – | – | – | – |
Cruise Control | – | – | – | – |
Auto Door Lock by Speed | – | – | – | – |
Power Window | Yes | Yes | Yes | Yes |
Tweeter | – | – | – | – |
Trunk Capacity (liter) | – | – | – | – |
Green Glass | – | – | – | – |
Driver Seat Height Adjuster | – | – | – | – |
Front & Rear Seat Reclining | – | – | – | – |
NAVI System | – | – | – | – |
Hands-Free Telephone (HFT) | – | – | – | – |
Auto Dimming Rearview Mirror | – | – | – | – |
Meter Cluster | – | – | – | – |
Speed-Sensitive Volume Compensation (SVC) | – | – | – | – |
Rear Ventilation AC | Yes | Yes | Yes | Yes |
Seat Trim Material | – | – | – | – |
Active Noise Cancelation | – | – | – | – |
Power Seat Adjustment | – | – | – | – |
Power Lumbar Support (Driver Seat) | – | – | – | – |
Side Sunshade | – | – | – | – |
Power Rear Sunshade | – | – | – | – |
Rear Audio Switch Control | – | – | – | – |
Auto Dimming Rear View | – | – | – | – |
Rear Seat Fold Down | – | – | – | – |
Active Noise Cancellation (ANC) | – | – | – | – |
Automatic AC | – | – | – | – |
Power Outlet | Yes | Yes | Yes | Yes |
Cup Holder | 7 | 7 | 7 | 7 |
Interior Color | Black | Black | Black | Black |
ECO Indicator | – | – | – | – |
Seat Back Pocket | – | – | – | – |
Dual Front SRS Airbags | – | – | – | – |
Auto A/C with Smart Touch | – | – | – | – |
Motion Adaptive EPS | – | – | – | – |
Power Sunroof | – | – | – | – |
Ultra Seat | – | – | – | – |
ECO Assist | – | – | – | – |
Premium Cradle Seat | – | – | – | – |
Second Layer Roof Monitor | – | – | – | – |
ECO Assist | – | – | – | – |
Honda BR-V S 6MT | Honda BR-V E 6MT | Honda BR-V E CVT | Honda BR-V Prestige CVT | |
---|---|---|---|---|
Struktur Rangka Bodi | G-CON + ACE | G-CON + ACE | G-CON + ACE | G-CON + ACE |
Side Impact Beam | Yes | Yes | Yes | Yes |
Side Airbags | – | – | – | – |
Side Curtain Airbags | – | – | – | – |
Pedestrian Protection | – | – | – | – |
Dual Front SRS Airbags | Yes | Yes | Yes | Yes |
Sabuk Keselamatan (Front) | 3P ELR x 2 | 3P ELR x 2 | 3P ELR x 2 | 3P ELR x 2 |
Sabuk Keselamatan (Rear) | 3P ELR x 2 + 2P ELR x 1 + 3P ELR x 2 | 3P ELR x 2 + 2P ELR x 1 + 3P ELR x 2 | 3P ELR x 2 + 2P ELR x 1 + 3P ELR x 2 | 3P ELR x 2 + 2P ELR x 1 + 3P ELR x 2 |
Pretensioner w/ Load Limiter Seatbelt | – | – | – | – |
ISOFIX & Tether | Yes | Yes | Yes | – |
Parking Sensor | – | Rear Parking Camera | Rear Parking Camera | Rear Parking Camera |
VSA | – | – | – | Yes |
Hill Start Assist | – | – | – | Yes |
Emergency Stop Signal (ESS) | – | – | – | – |
Honda Sensing | – | – | – | – |
Seat Belt Reminder | Driver | Driver | 3P ELR x 2 + 2P ELR x 1 + 3P ELR x 2 | Driver & Front Passenger |
Rear Parking Camera | – | – | – | – |
Honda BR-V S 6MT | Honda BR-V E 6MT | Honda BR-V E CVT | Honda BR-V Prestige CVT | |
---|---|---|---|---|
Key Type | Wave Key | Wave Key | Wave Key | Wave Key |
Keyless Entry | – | – | – | – |
Immobilizer | Yes | Yes | Yes | Yes |
Alarm System | Yes | Yes | Yes | Yes |
Keyless Trunk Opener | – | – | – | – |
Smart Entry | – | – | – | – |
TYPE | HARGA |
---|---|
BR-V S MT | Rp. 266.000.000 |
BR-V E MT | Rp. 281.500.000 |
BR-V E CVT | Rp. 291.500.000 |
BR-V E CVT PRESTIGE | Rp. 308.500.000 |
(0265) 322002
08:00 – 16:00
cs@hondastarmotor.com
Honda Star Motor Tasikmalaya
Jl. Ir.H.Juanda No. 461, Tasikmalaya, Jawa Barat 46181 Indonesia
Telp: (0265) 322002
Honda Ciamis
Jl. Mr. Iwa Kusuma Soemantri, Ciamis,
Jawa Barat 46213 Indonesia
Telp: (0265) 2754099
Honda Garut
Jl. Otista No. 127, Garut,
Jawa Barat 44151 Indonesia
Telp: (0262) 545777